Frequently Called Numbers
General
For further information on Humber College, please call our Enquiry Centre at 416.675.3111, fax 416.675.2427, or email enquiry@humber.ca.
Media Contact
Media Line: 416.675.5095 (Media Inquiries Only)
Please contact us to arrange interviews with faculty, staff and students, or to obtain images.
Phone Directory
Department | Telephone | Extension |
---|---|---|
Academic and Career Success Centre | 416.675.5030 | |
Accessibility Learning Services (North) | 416.675.5090 | |
Accessibility Learning Services (Lakeshore) | 416.675.6622 | ext. 3331 |
Advancement & Alumni | 416.673.0152 | |
Awards & Scholarships | 416.673.0152 | |
Athletics (North) | 416.675.5097 | |
Athletics (Lakeshore) | 416.675.6622 | ext. 3525 |
Café Linx | 416.675.6622 | ext. 4586 |
Call Centre/Customer Service | 416.675.3111 | |
Camp Choice (North/Lakeshore) | 416.675.6622 | ext. 5424 |
Campus Bookstore | 416.675.5066 | |
Capital Development & Facilities Management | 416.675.6622 | ext. 4444 |
Catering Services (North) | 416.675.6622 | ext. 5962 |
Catering Services (Lakeshore) | 416.675.6622 | ext. 3323 |
Centre for Urban Ecology - Arboretum | 416.675.5009 | |
Child Development Centre (North) | 416.675.5057 | |
Conference Services | 416.675.6622 | ext. 77124 |
Continuous Professional Learning | 416.675.3111 | |
Counselling Services (North and Carrier Drive) | 416.675.5090 | |
Counselling Services (Lakeshore) | 416.675.6622 | ext. 3331 |
Dental Clinic (North) | 416.675.6622 | ext. 4166 |
Dental Clinic (Lakeshore) | 647.351.9755 | |
Education & Training Solutions | 416.675.6622 | ext. 75582 |
Faculty of Applied Sciences & Technology | 416.675.6622 | ext. 4888 |
Faculty of Applied Sciences & Technology (Skilled Trades & Apprenticeship/Carrier Campus) | 416.675.6622 | ext. 78038 |
Faculty of Business | 416.675.6622 | ext. 4391 |
Faculty of Health Sciences & Wellness | 416.675.6622 | ext. 4464 |
Faculty of Liberal Arts & Sciences | 416.675.6622 | ext. 74313 |
Faculty of Media & Creative Arts | 416.675.6622 | ext. 4111 |
Faculty of Social and Community Services | 416.675.6622 | ext. 3259 |
Financial Aid | 416.675.6622 | ext. 4245 |
Health Centre (North and Carrier Drive) | 416.675.5090 | |
Health Centre (Lakeshore) | 416.675.6622 | ext. 3331 |
Human Resources & Organizational Effectiveness | 416.675.6622 | |
Humber Room | 416.675.5022 | |
Humber Spa | 416.675.5033 | |
Ignite | 416.675.6622 | ext. 5051 |
Indigenous Education & Engagement (North) | 416.675.6622 |
ext. 5424 |
Indigenous Education & Engagement (Lakeshore) | 416.675.6622 |
ext. 3299 |
Innovative Learning | 416.675.5049 | |
International Centre | 416.675.5067 | |
I.T. Support Centre | 416.675.6622 | ext. 8888 |
Libraries | 416.675.5079 | |
Math Centre | 416.675.6622 | ext. 76260 |
Parking Services | 416.675.6622 | ext. 4416 |
Peer Assisted Learning Support | 416.675.6622 | ext. 5983 |
Principal’s Office - Lakeshore | 416.675.3111 | ext. 3324 |
Public Safety | 416.675.8500 | |
Purchasing Services | 416.675.6622 | |
Radio Humber (Campus Radio Station) | 416.675.6622 | ext. 5603 |
Registrar's Office | 416.675.5000 | |
Student Mobility | 647.577.8813 | |
Student Recruitment | 416.675.6622 | ext. 4048 |
Student Residence (North) | 416.675.6622 | ext. 77201 |
Student Residence (Lakeshore) | 416.675.6622 | ext. 73001 |
Test Centre (North) | 416.675.6622 | ext. 4712 |
Test Centre (Lakeshore) | 416.675.6622 | ext. 3228 |
Transportation and Parking | 416.675.6622 | ext. 4416 |
Transportation Training Centre | 416.675.6622 | ext. 5800 |
Writing Centre | 416.675.6622 | ext. 76260 |
Use the Staff Directory to find the contact information of Humber's faculty and staff.