Frequently Called Numbers
General
For further information on Humber College, please call our Enquiry Centre at 416.675.3111, fax 416.675.2427, or email enquiry@humber.ca.
Media Contact
Media Line: 416.675.5095 (Media Inquiries Only)
Please contact us to arrange interviews with faculty, staff and students, or to obtain images.
Phone Directory
Department | Telephone | Extension |
---|---|---|
Aboriginal Services (North) | 416.675.6622 |
ext. 5424 ext. 5675 |
Accessibility Learning Services (North) | 416.675.5090 | |
Accounting Centre (North) | 416.675.6622 |
ext. 5525 ext. 5503 |
Advancement & Alumni Relations | 416.673.0152 | |
Awards & Scholarships | 416.673.0152 | |
Arboretum (Nature Centre) | 416.675.6622 | ext. 5009 |
Athletics (North) | 416.675.5097 | |
Athletics (Lakeshore) | 416.675.6622 | ext. 3237 |
Athletics (Swimming Pool) | 416.394.6050 | |
Call Centre/Customer Service | 416.675.6622 | |
Catering Services | 416.675.6622 | ext. 4238 |
Camp Choice (North/Lakeshore) | 416.675.6622 | ext. 4735 |
Campus Bookstore - Follett (North) | 416.675.5066 | |
Campus Bookstore - Follett (Lakeshore) | 416.675.6622 | ext. 3236 |
Career Service Centre (North) | 416.675.5030 | |
Career Service Centre (Lakeshore) | 416.675.5028 | |
Centre for Teaching & Learning (North) | 416.675.6622 | ext. 5040 |
Centre for Teaching & Learning (Lakeshore) | 416.675.6622 | ext. 3329 |
Child Development Centre (North) | 416.675.5057 | |
Conference Services | 416.675.5027 | |
Counselling - Educational and Psychological (North) | 416.675.5090 | |
Counselling - Educational and Psychological (Lakeshore) | 416.675.6622 | ext. 3331 |
Dental Clinic (North) | 416.675.6622 | ext. 4166 |
Development Office (North) | 416.675.6622 | ext. 5480 |
Education & Training Solutions | 416.675.6622 | ext. 4885 |
Evening Bus Service | 416.675.6622 | ext. 4416 |
Facilities Management (North/Lakeshore) | 416.675.6622 | ext. 4444 |
Faculty of Applied Sciences & Technology (Front Desk for Faculty Office) | 416.675.6622 | ext. 4888 |
Faculty of Applied Sciences & Technology (Continuing Education & Corporate Training) | 416.675.6622 | ext. 5094 |
Faculty of Applied Sciences & Technology (Skilled Trades & Apprenticeship/Carrier Campus) | 416.675.6622 | ext. 78038 |
Faculty of Business (B104) | 416.675.6622 | ext. 5012 |
Faculty of Business (North E205) | 416.675.6622 | ext. 4391 |
Faculty of Business (Lakeshore) | 416.675.6622 | ext. 3358 |
Faculty of Health Sciences & Wellness | 416.675.6622 | ext. 4464 |
Faculty of Health Sciences & Wellness (Continuing Education) | 416.675.6622 | ext. 4868 |
Faculty of Liberal Arts & Sciences and Innovative Learning | 416.675.6622 | ext. 74313 |
Faculty of Liberal Arts & Sciences and Innovative Learning (Academic Upgrading) | 416.675.6622 | ext. 74842 |
Faculty of Liberal Arts & Sciences and Innovative Learning (Continuing Education) | 416.675.6622 | ext. 74122 |
Faculty of Media & Creative Arts (North) | 416.675.6622 | ext. 4111 |
Faculty of Media & Creative Arts (Lakeshore) | 416.675.6622 | ext. 3003 |
Faculty of Media & Creative Arts (Digital Imaging) | 416.675.6622 | ext. 4508 |
Faculty of Social and Community Services | 416.675.6622 | ext. 3259 |
Financial Assistance - OSAP (North) | 416.675.3111 | option 4 |
Financial Assistance - OSAP (Lakeshore) | 416.675.3111 | option 4 |
Government & Community Relations | 416.675.5042 | |
Health Centre (North) | 416.675.6622 | ext. 5090 |
Health Centre (Lakeshore) | 416.675.6622 | ext. 3331 |
HR Services | 416.675.6622 | ext. 4393 |
Humber Press | 416.675.5000 | ext. 5237 |
Humber Room (Direct Line) | 416.675.5022 | |
Humber Spa | 416.675.5033 | |
Ignite (North) | 416.675.6622 | ext. 5051 |
International Centre | 416.675.5067 | |
I.T. Support Centre (North/Lakeshore) | 416.675.6622 |
ext. 8888 ext. 4786 (From Residence) |
Libraries (North/Lakeshore) | 416.675.5079 | |
Libraries (Orangeville) | 416.675.6622 | ext. 5909 |
LinX Pub | 416.675.5003 | |
Math Centre | 416.675.6622 | ext. 76260 |
Ontario Building Code (BCIN Credential Testing) | 416.675.6622 | ext. 4691 |
Open Learning Centre | 416.675.5049 | |
Orangeville - Front Desk | 416.675.6622 | ext. 5902 |
Parking Services | 416.675.6622 | ext. 4416 |
Peer Tutoring (North) | 416.675.6622 | ext. 5983 |
Peer Tutoring (Lakeshore) | 416.675.6622 | ext. 5028 |
Planning & Development Office | 416.675.5061 | |
Principal Lakeshore | 416.675.6622 | ext. 3332 |
Public Safety (North) | 416.675.8500 | |
Public Safety (Lakeshore) | 416.675.8500 | |
Purchasing | 416.675.6622 | ext. 4205 |
Radio Humber (Campus Radio Station) | 416.675.6622 | ext. 5603 (Station Manager) |
Registrar's/Enrolment Mgmt.Services | 416.675.3111 | |
Student Recruitment Officer Team | 416.675.6622 | ext. 4048 |
Student Residence (North) | 416.675.6622 | ext. 77201 |
Student Residence (Lakeshore) | 416.675.6622 | ext. 73001 |
Student Success & Engagement | 416.675.6622 | ext. 4872 |
Test Centre (North) | 416.675.6622 | ext. 4712 |
Test Centre (Lakeshore) | 416.675.6622 | ext. 3228 |
Transportation Training Centre | 416.798.0300 | |
Writing Centre (North) | 416.675.6622 | ext. 76261 |
Xerox Canada Copy Centre | 416.675.6622 | ext. 4228 ext. 3584 (Lakeshore) |
Use the Staff Directory to find the contact information of Humber's faculty and staff.