Ministry Title: Bachelor of Nursing - Regular - Second Entry
Honours Degree
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
NURS 1121: Introduction to Nursing and Health | In Person |
|
NURS 1131: ASP Helping Relationships | In Person |
|
NURS 1135: Enhancing Well-Being in Situations of Chronicity | In Person |
|
NURS 1136: Clinical Practicum: Wellness and Chronicity | In Person |
|
Semester 4 |
Winter 2022 Delivery | Note |
---|---|---|
NURS 2133: Pharmacotherapeutics ASP | Not Running |
|
NURS 2171: Young Families: Enhancing their Health | Not Running |
|
NURS 2174: Concentrated Clinical Practice ASP | Not Running |
|
Semester 5 |
Winter 2022 Delivery | Note |
---|---|---|
NURS 3042: Health Assessment ASP | Not Running |
|
NURS 3065: Community and Population Health Nursing | Not Running |
|
NURS 3066: Clinical Practicum: Community and Population Health Nursing | Not Running |
|
NURS 3092: Nursing Research | Not Running |
|
Semester 6 |
Winter 2022 Delivery | Note |
---|---|---|
BIOL 2513: Pathophysiology 2 | In Person |
|
NURS 3072: Acute Health Challenges | In Person |
|
NURS 3073: Clinical Practicum: Acute Health Challenges | In Person |
|
NURS 3082: Theoretical Foundations of Nursing | In Person |
|
Semester 7 |
Winter 2022 Delivery | Note |
---|---|---|
NURS 4113: Families within Populations | Not Running |
|
NURS 4121: Nursing In Complex Situations | Not Running |
|
NURS 4123: Clinical Practicum: Nursing Families in Complex Situations | Not Running |
|
NURS 4185: Trends and Leadership in Nursing | Not Running |
|
Semester 8 |
Winter 2022 Delivery | Note |
---|---|---|
NURS 4127: Integrated Nursing: Practical Elective | In Person |
|
Fees are subject to change.
Semester 3 | 2021-22 Fees |
Tuition | $2,853.72 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $681.25 |
Co-op/Placement | $0.00 |
Total | $4,063.59 |
Semester 4 | 2021-22 Fees |
Tuition | $2,853.72 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,382.34 |
Semester 5 | 2021-22 Fees |
Tuition | $2,853.72 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,382.34 |
Semester 6 | 2021-22 Fees |
Tuition | $2,853.72 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,382.34 |
Semester 7 | 2021-22 Fees |
Tuition | $2,853.72 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,382.34 |
Semester 8 | 2021-22 Fees |
Tuition | $2,853.72 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,382.34 |
Semester 3 | 2021-22 Fees |
Tuition | $9,073.63 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $681.25 |
Co-op/Placement | $0.00 |
Total | $10,283.50 |
Semester 4 | 2021-22 Fees |
Tuition | $9,754.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $10,283.50 |
Semester 5 | 2021-22 Fees |
Tuition | $9,754.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $10,283.50 |
Semester 6 | 2021-22 Fees |
Tuition | $9,754.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $10,283.50 |
Semester 7 | 2021-22 Fees |
Tuition | $9,754.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $10,283.50 |
Semester 8 | 2021-22 Fees |
Tuition | $9,754.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $10,283.50 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022