Ontario College Certificate
Program Code: 09371
Campus: Lakeshore
Length: 8 weeks starting in September
This program is geared toward non-native speakers of English who want to improve their writing, communication and critical thinking skills for entry into college diploma, degree and graduate certificate programs, or for further professional development.
Taught by experienced and dedicated ESL/EAP faculty, the program consists of 18 hours of in-class instruction per week combined with e-learning assignments guided by a Teaching English as a Second Language (TESL)-certified instructor. Curriculum consists of reading, writing, listening and speaking skills with an academic focus. Level 6, 7, and 8 students have the option to finish their studies at either the North or Lakeshore Campus.
Semester 1 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
EAPA 101: Communication and Academic Strategies 1 | Online | Online | |
EAPC 101: Computer-Assisted Language Learning 1 | Online | Online | |
EAPI 101: Integrated Language Skills 1 | Online | Online |
Semester 2 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
EAPA 102: Communication and Academic Strategies 2 | Online | Online | |
EAPC 102: Computer-Assisted Language Learning 2 | Online | Online | |
EAPI 102: Integrated Language Skills 2 | Online | Online |
Semester 3 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
EAPA 103: Communication and Academic Strategies 3 | Online | Online | |
EAPC 103: Computer-Assisted Language Learning 3 | Online | Online | |
EAPI 103: Integrated Language Skills 3 | Online | Online |
Semester 4 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
EAPA 104: Communication and Academic Strategies 4 | Online | Online | |
EAPC 104: Computer-Assisted Language Learning 4 | Online | Online | |
EAPI 104: Integrated Language Skills 4 | Online | Online |
Semester 5 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
EAPA 105: Communication and Academic Strategies 5 | Online | Online | |
EAPC 105: Computer-Assisted Language Learning 5 | Online | Online | |
EAPI 105: Integrated Language Skills 5 | Online | Online |
Semester 6 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
EAPA 106: Communication and Academic Strategies 6 | Online | Online | |
EAPC 106: Computer-Assisted Language Learning 6 | Online | Online | |
EAPI 106: Integrated Language Skills 6 | Online | Online |
Semester 7 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
EAPC 107: Computer-Assisted Language Learning 7 | Online | Online | |
EAPI 107: Integrated Language Skills 7 | Online | Online | |
EAPR 107: Reading and Research | Online | Online |
Semester 8 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
EAPC 108: Computer-Assisted Language Learning 8 | Online | Online | |
EAPI 108: Integrated Language Skills 8 | Online | Online | |
SOCE 006: Canadian Society and Culture | Online | Online |
Current students, please make sure to review your MyHumber Academic Progress report to confirm which courses you should register into for your Winter semester. Courses with in-person requirements will likely also have online components. Humber may need to change plans for in-person learning, subject to government and public health directives and/or additional health and safety considerations.
Applicants must meet all the requirements below in order to meet minimum program eligibility. Meeting minimum eligibility requirements does not guarantee an offer of admission. Admission decisions will be available via MyHumber, or by email and mail. Admission decisions will not be released by phone.
As a program geared towards providing students with the necessary academic English skills to succeed in furthering their studies at Humber and abroad, all students who apply to the EAP program undergo placement testing in reading, grammar, writing and speaking, prior to the program start, to determine the level of study
It is recommended that students have a minimum high-beginner level of English knowledge
Domestic applicants who are under the age of 19 must possess an Ontario Secondary School Diploma (OSSD), or equivalent, at or above the general level
An applicant is considered a mature applicant if they have not completed secondary school or other postsecondary school, and will be 19 or older as of the first day of classes. Humber will invite you for testing to demonstrate that you meet program eligibility.
An applicant is considered a mature applicant if they have not completed secondary school or attended postsecondary studies, and will be 21 or older as of the first day of classes. Mature applicants for degree programs will be required to meet course requirements at the U/M level or equivalent.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility. Applicants must have an overall minimum grade point average (GPA) of 65 per cent in the program. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
Applications are made through ontariocolleges.ca. See program page for details.
Admission equivalencies for Humber depend on your country of study. Please see admission requirements on the program page to enter your location.
Once you have been accepted, and have confirmed your offer, you may need to complete a further set of requirements related to your program (Post-Admission Requirements).
Student Visa
Applicants requiring student visas should plan for a minimum of six months lead time before classes begin.
Fees are subject to change.
Level 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $675.71 | $675.71 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $945.16 | $865.48 |
Level 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $675.71 | $675.71 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $945.16 | $865.48 |
Level 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $675.71 | $675.71 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $945.16 | $865.48 |
Level 4 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $675.71 | $675.71 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $945.16 | $865.48 |
Level 5 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $675.71 | $675.71 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $945.16 | $865.48 |
Level 6 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $675.71 | $675.71 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $945.16 | $865.48 |
Level 7 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $675.71 | $675.71 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $945.16 | $865.48 |
Level 8 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $675.71 | $675.71 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $945.16 | $865.48 |
Level 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $3,329.25 | $3,329.25 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,598.70 | $3,519.02 |
Level 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $3,329.25 | $3,329.25 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,598.70 | $3,519.02 |
Level 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $3,329.25 | $3,329.25 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,598.70 | $3,519.02 |
Level 4 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $3,329.25 | $3,329.25 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,598.70 | $3,519.02 |
Level 5 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $3,329.25 | $3,329.25 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,598.70 | $3,519.02 |
Level 6 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $3,329.25 | $3,329.25 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,598.70 | $3,519.02 |
Level 7 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $3,329.25 | $3,329.25 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,598.70 | $3,519.02 |
Level 8 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $3,329.25 | $3,329.25 |
Compulsory Ancillary Fee | $217.45 | $159.65 |
Compulsory Student Union Fee | $32.00 | $30.12 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,598.70 | $3,519.02 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
All Semesters
Details and Specifications | Minimum Specs | Recommended Specs |
Processor | Intel i5 | Intel i7 (Quad 4 or higher) |
OS | Windows 10 | Windows 10 |
Memory | 8GB of RAM | Expandable to 16 GB |
Storage | 250 GB storage space | Solid State Drive (SSD) preferable |
Monitor | Minimum 13 inch screen | 15 inch screen |
Other | USB3 ports, Wireless 802.11 b/g/n/ac | Built-in Ethernet port and a USBc port |
Textbook costs - approximately $60 per semester.
Humber offers a number of transfer options and pathway opportunities. Visit humber.ca/transferoptions or refer to the program page.
Humber English Language Centere (ELC)
elc@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: January 26, 2021