Diploma
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
CJS 106: Interpersonal Skills | In Person |
|
CJS 107: Conflict Management | In Person |
|
CJS 108: Community Building Practices | In Person |
|
CJS 109: The Criminal Justice System in Canada | In Person |
|
GNED 101: An Introduction to Arts and Sciences | In Person |
|
WRIT 100: College Reading and Writing Skills | In Person |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
CJS 110: Introduction to Professional Development | In Person |
|
CJS 150: Youth Justice System | In Person |
|
CJS 151: Community Correctional Practices | In Person |
|
CJS 152: Institutional Correctional Practices | In Person |
|
CJS 153: Interviewing Skills | In Person |
|
SOCI 150: Sociology: Introduction | In Person |
|
WRIT 200: Workplace Writing Skills | In Person |
|
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
CJS 154: Criminology | In Person |
|
CJS 200: Ethical Issues | In Person |
|
CJS 207: Inclusive Community Practices | In Person |
|
CJS 210: Field Practicum and Seminar 1 | In Person |
|
PSYC 150: Psychology: Introduction | In Person |
|
Semester 4 |
Winter 2022 Delivery | Note |
---|---|---|
CJS 206: Restorative Justice | In Person |
|
CJS 253: Special Topics | In Person |
|
CJS 254: Diversity: Issues and Solutions | In Person |
|
CJS 255: Mental Health and Addictions | In Person |
|
CJS 260: Field Practicum and Seminar 2 | In Person |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 2 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $22.83 |
Co-op/Placement | $0.00 |
Total | $1,902.86 |
Semester 3 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 4 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 1 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
Semester 2 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $22.83 |
Co-op/Placement | $0.00 |
Total | $8,219.83 |
Semester 3 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
Semester 4 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Tonia Richard, program co-ordinator
Faculty of Social & Community Services
416.675.6622 ext. 3682
tonia.richard@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 21, 2022