Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
ANAT 5003: Clinical Anatomy | Not Running |
|
ESCI 5000: Exercise Prescription | Not Running |
|
ESCI 5002: Advanced Fitness Assessment | Not Running |
|
ESCI 5003: Occupational Biomechanics and Disability Management | Not Running |
|
ESCI 5004: Therapeutic Exercise: Musculoskeletal Disorders | Not Running |
|
ESCI 5006: ECG Interpretation | Not Running |
|
ESCI 5007: Kinesiology as a Profession | Not Running |
|
WORK 5000: On-Campus Internship 1 | Not Running |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
ESCI 5550: Group Exercise Leadership | In Person |
|
ESCI 5551: Nutrition: Therapeutic and Performance Application | Online |
|
ESCI 5552: Therapeutic Exercise: Special Populations | Online/In-Person |
|
ESCI 5553: Health Promotion | Online |
|
ESCI 5555: Clinical Skills Lab | In Person |
|
MKTG 5552: Marketing and Entrepreneurship | In Person |
|
WORK 5500: On-Campus Internship 2 | In Person |
|
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
WORK 5556: Field Experience | Not Running |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $2,177.08 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $319.78 |
Co-op/Placement | $0.00 |
Total | $3,025.48 |
Semester 2 | 2021-22 Fees |
Tuition | $2,177.08 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $240.00 |
Co-op/Placement | $0.00 |
Total | $2,945.70 |
Semester 3 | 2021-22 Fees |
Tuition | $440.00 |
Compulsory Ancillary Fee | $0.00 |
Compulsory Student Union Fee | $0.00 |
IGNITE Health and Dental Insurance Fee | $0.00 |
Enhanced Student Experience Fee (Optional) | $0.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $440.00 |
Semester 1 | 2021-22 Fees |
Tuition | $8,959.10 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $319.78 |
Co-op/Placement | $0.00 |
Total | $9,807.50 |
Semester 2 | 2021-22 Fees |
Tuition | $9,038.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $240.00 |
Co-op/Placement | $0.00 |
Total | $9,807.50 |
Semester 3 | 2021-22 Fees |
Tuition | $440.00 |
Compulsory Ancillary Fee | $0.00 |
Compulsory Student Union Fee | $0.00 |
IGNITE Health and Dental Insurance Fee | $0.00 |
Enhanced Student Experience Fee (Optional) | $0.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $440.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Semester 1
Details and Specifications | Minimum Specifications | Recommended Specifications |
Processor | Intel i5-8300H | Intel i5-8300H |
OS | Windows 10 | Windows 10 |
Memory | 8GB of RAM | 8GB of RAM |
Storage | 256GB | 256GB |
Monitor | Laptop | Laptop |
Other | Built-in microphone and webcam, Software: Adobe creative and Microsoft office Suite | Built-in microphone and webcam, Software: Adobe creative and Microsoft office Suite |
$1,100 - textbooks (per year); $140 - Fitness Assessment Kit; $120 - First Aid and Cardiopulmonary Resuscitation (CPR) certification; $50 - CKO Jurisprudence; $90 - $200 - Professional Development Conference; $170 - Fitness Instructor Specialist certification (optional); $300 - Certified Personal Trainer certification (optional).
Bradley Corcoran, program co-ordinator
Faculty of Health Sciences & Wellness
416.675.6622 ext. 5188
bradley.corcoran@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022