Ministry Title: Business Administration - Professional Golf Management
Advanced Diploma
Program Code: 20231
Campus: North
Length: 6 semesters starting in September
If you’ve got a passion for golf and a head for business, this program will provide you with the skills and knowledge you need to tee off into the career of your dreams. Upon graduation, your deep understanding of both the sport and the business side of the game will allow you to pursue a variety of roles in the $15-billion Canadian industry including:
Learning from industry pros, students gain hands-on experience with the latest golf technology, software and equipment in our world-class, newly renovated Golf Lab facility, and receive golf coaching, club fitting and swing analysis from our team of PGA of Canada members. A work placement is included in this program.
Students in our program enjoy a 100% work placement rate. Our program runs annually on a 6-month in-class/6-month paid work placement schedule - the only one of this kind in Canada, and a key differentiating factor from other programs. Your ability to work two 6-month paid work terms will make you an asset among employers, who are seeking talented professional golf managers. Work placements combine the knowledge and skills you develop in the classroom with practical experience you will gain during your paid work placement.
Humber is actively involved in the golf industry and maintains a large network with the best employers.
Semester 1 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
BMGT 100: Introduction to Business | Online | Online | |
BMTH 100: Mathematics of Finance - Extended | Online | Online | |
BPGM 112: Careers in Professional Golf Management | Online | Online | |
GNED 101: An Introduction to Arts and Sciences | Online | Online | |
MKTG 111: Marketing Fundamentals | Online | Online | |
WRIT 100: College Reading and Writing Skills | Online | Online |
Semester 2 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
BPGM 122: Management Accounting in Golf Operations 1 | Online | Online | |
BPGM 124: Golf Operations | Online | Online | |
BPGM 150: Internship 1 | Online | Online | |
BPGM 155: Fundamentals of Golf | Online | Online | |
BPGM 165: Computer Applications in Golf Operations | Online | Online | |
BPGM 230: Microeconomics | Online | Online | |
WRIT 200: Workplace Writing Skills | Online | Online |
Semester 3 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
BPGM 170: Management Accounting in Golf Operations 2 | Online | Online | |
BPGM 210: Intermediate Golf Principles | Online | Online | |
BPGM 234: Turf Management | Online | Online | |
BPGM 235: Golf Course Design | Online | Online | |
BPGM 251: Macroeconomics | Online | Online | |
BPGM 252: Organizational Management | Online | Online |
Semester 4 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
BPGM 231: Retail Management | Online | Online | |
BPGM 250: Co-operative Internship 2 | Online | Online | |
BPGM 253: Bar and Restaurant Operations | Online | Online | |
BPGM 254: Professional Selling | Online | Online | |
BPGM 256: Management Accounting in Golf Operations 3 | Online | Online | |
BSTA 200: Business Statistics | Online | Online | |
ECON 204: People, Money and Markets | Online | Online |
Semester 5 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
BPGM 255: Finance In Golf Operations | Online | Online | |
BPGM 305: Strategic Marketing Planning | Online | Online | |
BPGM 310: New Enterprise Management | Online | Online | |
BPGM 320: Human Resource Management | Online | Online | |
BPGM 325: Canadian Business Law | Online | Online | |
PSYC 207: Psychology of Sport | Online | Online |
Semester 6 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
BPGM 353: Training and Development | Online | Online | |
BPGM 355: Advanced Golf Principles | Online | Online | |
BPGM 356: Tournament Operations and Event Planning | Online | Online | |
BPGM 360: Business Strategy | Online | Online | |
BPGM 361: Business Policy in Golf Operations | Online | Online | |
SOCI 219: Sport and Society | Online | Online |
Current students, please make sure to review your MyHumber Academic Progress report to confirm which courses you should register into for your Winter semester. Courses with in-person requirements will likely also have online components. Humber may need to change plans for in-person learning, subject to government and public health directives and/or additional health and safety considerations.
Applicants must meet all the requirements below in order to meet minimum program eligibility. Meeting minimum eligibility requirements does not guarantee an offer of admission. Admission decisions will be available via MyHumber, or by email and mail. Admission decisions will not be released by phone.
To be eligible for admission, you must possess the following:
or
or
An applicant is considered a mature applicant if they have not completed secondary school or other postsecondary school, and will be 19 or older as of the first day of classes. Humber will invite you for testing to demonstrate that you meet program eligibility.
An applicant is considered a mature applicant if they have not completed secondary school or attended postsecondary studies, and will be 21 or older as of the first day of classes. Mature applicants for degree programs will be required to meet course requirements at the U/M level or equivalent.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility. Applicants must have an overall minimum grade point average (GPA) of 65 per cent in the program. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
All applicants whose first language is not English must meet Humber’s English Language Proficiency Policy.
Canadian citizens or permanent residents with international education are required to provide a WES or ICAS evaluation.
Applications are made through ontariocolleges.ca. See program page for details.
Admission equivalencies for Humber depend on your country of study. Please see admission requirements on the program page to enter your location.
Fees are subject to change.
Semester 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,329.94 | $2,329.94 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,848.85 | $2,709.49 |
Semester 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,329.94 | $2,329.94 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $115.00 | $115.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,963.85 | $2,824.49 |
Semester 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,329.94 | $2,329.94 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,848.85 | $2,709.49 |
Semester 4 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,329.94 | $2,329.94 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,848.85 | $2,709.49 |
Semester 5 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,329.94 | $2,329.94 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,848.85 | $2,709.49 |
Semester 6 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,329.94 | $2,329.94 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,848.85 | $2,709.49 |
Semester 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,208.09 | $7,208.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
Semester 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,093.09 | $7,093.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $115.00 | $115.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
Semester 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,208.09 | $7,208.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
Semester 4 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,208.09 | $7,208.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
Semester 5 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,208.09 | $7,208.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
Semester 6 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,208.09 | $7,208.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Humber offers a number of transfer options and pathway opportunities. Visit humber.ca/transferoptions or refer to the program page.
Andrew Vento, program coordinator
416.675.6622 ext. 3220
andrew.vento@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: January 26, 2021