Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
WLS 5000: Applied Electromagnetics | In Person |
|
WLS 5002: RF Technology | In Person |
|
WLS 5003: Telecommunication Systems | In Person |
|
WLS 5004: Data Networks | In Person |
|
WLS 5006: Network Scripting | ||
WLS 5508: Industry Practices |
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
WLS 5500: Microwave and Fibre Optics | ||
WLS 5501: Advanced Networking Concepts | In Person |
|
WLS 5503: Mobile Technologies | In Person |
|
WLS 5505: Wireless Data Networks | In Person |
|
WLS 5506: Next Generation Networks | In Person |
|
WLS 5507: Wireless Project and ITIL | In Person |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $2,397.08 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $80.00 |
Co-op/Placement | $0.00 |
Total | $3,005.70 |
Semester 2 | 2021-22 Fees |
Tuition | $2,397.08 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $2,925.70 |
Semester 1 | 2021-22 Fees |
Tuition | $9,198.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $80.00 |
Co-op/Placement | $0.00 |
Total | $9,807.50 |
Semester 2 | 2021-22 Fees |
Tuition | $9,168.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $110.00 |
Total | $9,807.50 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Details and Specifications | Minimum Specifications | Recommended Specifications |
Processor | Intel i7 (Quad 4) | Intel i7 (Quad 4 or higher) |
OS | Windows 10 | Windows 10 |
Memory | 16GB of RAM | Expandable to 32GB (required for 2nd and 3rd semester NEST students) |
Storage | 250GB storage space | Solid State Drive (SSD) preferable |
Network | Wireless 802.11 b/g/n/ac | Built-in Ethernet port (strongly recommended), Long battery life (strongly recommended) |
Kevin Ramdas, program co-ordinator
Faculty of Applied Sciences & Technology
416.675.6622 ext. 5323
kevin.ramdas@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022