Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
AMM 5000: Introduction to Advertising: Media Management | Not Running |
|
AMM 5002: Managing the Media, Client, and Advertising Agency Relationship Dynamic | Not Running |
|
AMM 5003: Media Management Planning, Costing and Buying: Traditional Media | Not Running |
|
AMM 5004: Media Measurement and Research | Not Running |
|
AMM 5005: Career Orientation and Industry Structure | Not Running |
|
AMM 5006: Professional Selling Practices and Negotiations | Not Running |
|
BISM 5010: Computer Business Applications | Not Running |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
AMM 5007: Advertising and Media Management Computer Applications - Analysis and Modelling | In Person |
|
AMM 5008: Media Management Planning, Costing and Buying: Interactive/Digital | In Person |
|
AMM 5009: Media Strategies and Planning | In Person |
|
AMM 5010: Media Industry Issues | Online |
|
AMM 5011: Digital e-Marketing Sales | In Person |
|
AMM 5013: Integrated Marketing and Communications | In Person |
|
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
AMM 5012: Advertising: Media Management Field Placement | Not Running |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $2,168.51 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $115.00 |
Co-op/Placement | $0.00 |
Total | $2,812.13 |
Semester 2 | 2021-22 Fees |
Tuition | $2,168.51 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $2,697.13 |
Semester 3 | 2021-22 Fees |
Tuition | $440.00 |
Compulsory Ancillary Fee | $0.00 |
Compulsory Student Union Fee | $0.00 |
IGNITE Health and Dental Insurance Fee | $0.00 |
Enhanced Student Experience Fee (Optional) | $0.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $440.00 |
Semester 1 | 2021-22 Fees |
Tuition | $8,165.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $115.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 2 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 3 | 2021-22 Fees |
Tuition | $440.00 |
Compulsory Ancillary Fee | $0.00 |
Compulsory Student Union Fee | $0.00 |
IGNITE Health and Dental Insurance Fee | $0.00 |
Enhanced Student Experience Fee (Optional) | $0.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $440.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
All Semesters
Details and Specifications | Minimum Specifications | Recommended Specifications |
Processor | Dual-core processor | Quad-core processor |
OS | Windows 10 or IOS | Windows 10 |
Memory | 8 GB of RAM | 16 GB of RAM |
Storage | 100 GB HDD | 512 GB SSD |
Monitor | Laptop computer (not a notebook such as a Chromebook or a tablet) recently purchased; last 18 months | Laptop computer (not a notebook such as a Chromebook or a tablet) recently purchased; last 18 months |
Other | Built-in WiFi, a microphone and a webcam | Built-in WiFi, a microphone and a webcam. Long battery life (strongly recommended) |
An additional registration fee of $440 applies to placements completed after the final semester of this program.
Brad Herd, program co-ordinator
Faculty of Business
416.675.6622 ext. 4318
brad.herd@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022