Ministry Title: Bachelor of Commerce - Hospitality and Tourism Management
Honours Degree
Program Code: 22081
Length: 8 semesters starting in September
Tourism is the world’s fastest growing industry, and today's tourism industry leaders are looking for skilled employees who have both the knowledge and experience to make immediate contributions to the workplace. Our unique program combines theory and real-world practice through coursework, interaction with industry professionals and a work placement to give you a competitive edge in your career, both in Canada and abroad.
As a graduate of our program, you’ll be ready to pursue a career with tourism suppliers including airlines, hotels, restaurants and foodservice providers, wholesalers, retailers and distributors, attractions, resorts, and destination management organizations in the areas of:
• business management
• business analysis
• destination management
• account and revenue management
• hospitality operations management
• customer service management
• marketing
• event management
Graduates may also be qualified for positions with provincial and federal tourism boards and international hospitality management organizations, or you may use your skills and expertise to embark on an entrepreneurial career.
This program requires that you complete 14 weeks/420 hours of paid work in the summer between your sixth and seventh semesters. This gives you the hands-on, real-world experience that employers value. Your work placement will give you the opportunity to explore the field you’d like to work in when you graduate. We will work with employers and our industry partners to help you identify opportunities to pursue.
Applicants must meet all the requirements below in order to meet minimum program eligibility. Meeting minimum eligibility requirements does not guarantee an offer of admission. Admission decisions will be available via MyHumber, or by email and mail. Admission decisions will not be released by phone.
To be eligible for admission, you must possess the following:
or
or
An applicant is considered a mature applicant if they have not completed secondary school or other postsecondary school, and will be 19 or older as of the first day of classes. Humber will invite you for testing to demonstrate that you meet program eligibility.
An applicant is considered a mature applicant if they have not completed secondary school or attended postsecondary studies, and will be 21 or older as of the first day of classes. Mature applicants for degree programs will be required to meet course requirements at the U/M level or equivalent.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility. Applicants must have an overall minimum grade point average (GPA) of 65 per cent in the program. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
All applicants whose first language is not English must meet Humber’s English Language Proficiency Policy.
Canadian citizens or permanent residents with international education are required to provide a WES or ICAS evaluation.
Applications are made through ontariocolleges.ca. See program page for details.
Admission equivalencies for Humber depend on your country of study. Please see admission requirements on the program page to enter your location.
Fees are subject to change.
Semester 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,969.22 | $2,969.22 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $3,598.13 | $3,458.77 |
Semester 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,969.22 | $2,969.22 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $3,598.13 | $3,458.77 |
Semester 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,969.22 | $2,969.22 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $3,598.13 | $3,458.77 |
Semester 4 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,969.22 | $2,969.22 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $3,598.13 | $3,458.77 |
Semester 5 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,969.22 | $2,969.22 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $3,598.13 | $3,458.77 |
Semester 6 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,969.22 | $2,969.22 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $3,598.13 | $3,458.77 |
Semester 7 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,969.22 | $2,969.22 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,488.13 | $3,348.77 |
Semester 8 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,969.22 | $2,969.22 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $3,488.13 | $3,348.77 |
Semester 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $8,616.09 | $8,616.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $9,245.00 | $9,105.64 |
Semester 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $8,616.09 | $8,616.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $9,245.00 | $9,105.64 |
Semester 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $8,616.09 | $8,616.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $9,245.00 | $9,105.64 |
Semester 4 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $8,616.09 | $8,616.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $9,245.00 | $9,105.64 |
Semester 5 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $8,616.09 | $8,616.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $9,245.00 | $9,105.64 |
Semester 6 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $8,616.09 | $8,616.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $110.00 | $110.00 |
Total | $9,245.00 | $9,105.64 |
Semester 7 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $8,726.09 | $8,726.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $9,245.00 | $9,105.64 |
Semester 8 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $8,726.09 | $8,726.09 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $9,245.00 | $9,105.64 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Details and Specifications | Minimum Specs | Recommended Specs |
Processor | Dual-core processor | Quad-core processor |
OS | Windows 10 or iOS | Windows 10 |
Memory | 8GB of RAM | 16 GB of RAM |
Storage | 100 GB HDD | 512 GB SSD |
Monitor | Laptop computer (not a notebook such as Chromebook, or a tablet) recently purchased; last 18 months | |
Other | Built-in-WiFi, a microphone, and a webcam | Built-in WiFi, microphone, and a webcam |
Humber offers a number of transfer options and pathway opportunities. Visit humber.ca/transferoptions or refer to the program page.
Ramesh Srinivasan, program co-ordinator
416.675.6622 ext. 5149
ramesh.srinivasan@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: March 8, 2021