Certificate of Achievement
Program Code: 30991
Campus: North
Length: 3 semesters starting in September
Whether woodworking is a hobby or a long-held dream job, our comprehensive program will provide you with a solid grounding in cabinet making and set you up with the skills to execute a professional-level project or pursue a career in this in-demand craft. Potential employment areas include:
Taught by experienced instructors at the Humber Centre for Trades & Technology, this program provides you with the knowledge and skills to construct and install basic cabinets and traditional furniture using recognized trade practices and techniques employing various types of joinery, hand tools, portable power tools, stationary machines and computer-based technologies.
Semester 1 |
Winter 2021 Delivery | Proposed Summer 2021 Delivery | Note |
---|---|---|---|
IWWT 100: General Drafting and Blueprint Reading | Online | Not Running | |
IWWT 101: Shop Practices and Material Handling | In-Person | Not Running | |
IWWT 102: Power Tools 1 | In-Person | Not Running | |
IWWT 103: Fundamentals of Design and Joinery | In-Person | Not Running | |
IWWT 106: Cabinet Construction 1 | In-Person | Not Running |
Semester 2 |
Winter 2021 Delivery | Proposed Summer 2021 Delivery | Note |
---|---|---|---|
IWWT 150: Power Tools 2 | In-Person | Online/In-Person | |
IWWT 151: Cabinet Construction 2 | In-Person | Online/In-Person | |
IWWT 152: Finishing 1 | In-Person | Online/In-Person | |
IWWT 153: Bending and Laminating Methods | In-Person | Online/In-Person |
Semester 3 |
Winter 2021 Delivery | Proposed Summer 2021 Delivery | Note |
---|---|---|---|
IWWT 205: Finishing 2 | In-Person | Online/In-Person | |
IWWT 208: Cabinet Construction 3 | In-Person | Online/In-Person | |
IWWT 209: Shaping Operations | In-Person | Online/In-Person | |
IWWT 210: Installation, Site Work and Repair | In-Person | Online/In-Person |
Current students, please make sure to review your MyHumber Academic Progress report to confirm which courses you should register into for your Winter semester. Courses with in-person requirements will likely also have online components. Humber may need to change plans for in-person learning, subject to government and public health directives and/or additional health and safety considerations.
Applicants must meet all the requirements below in order to meet minimum program eligibility. Meeting minimum eligibility requirements does not guarantee an offer of admission. Admission decisions will be available via MyHumber, or by email and mail. Admission decisions will not be released by phone.
To be eligible for admission, you must possess the following:
or
or
An applicant is considered a mature applicant if they have not completed secondary school or other postsecondary school, and will be 19 or older as of the first day of classes. Humber will invite you for testing to demonstrate that you meet program eligibility.
An applicant is considered a mature applicant if they have not completed secondary school or attended postsecondary studies, and will be 21 or older as of the first day of classes. Mature applicants for degree programs will be required to meet course requirements at the U/M level or equivalent.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility. Applicants must have an overall minimum grade point average (GPA) of 65 per cent in the program. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
All applicants whose first language is not English must meet Humber’s English Language Proficiency Policy.
Canadian citizens or permanent residents with international education are required to provide a WES or ICAS evaluation.
Applications are made through ontariocolleges.ca. See program page for details.
Admission equivalencies for Humber depend on your country of study. Please see admission requirements on the program page to enter your location.
Fees are subject to change.
Semester 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $1,801.89 | $1,801.89 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $276.85 | $276.85 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,597.65 | $2,458.29 |
Semester 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $1,801.89 | $1,801.89 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $412.45 | $412.45 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,733.25 | $2,593.89 |
Semester 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $1,801.89 | $1,801.89 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $372.90 | $372.90 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,693.70 | $2,554.34 |
Semester 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $6,931.24 | $6,931.24 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $276.85 | $276.85 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
Semester 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $6,795.64 | $6,795.64 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $412.45 | $412.45 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
Semester 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $6,835.19 | $6,835.19 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $372.90 | $372.90 |
Co-op/Placement | $0.00 | $0.00 |
Total | $7,727.00 | $7,587.64 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Details and Specifications | Minimum Specs | Recommended Specs |
Processor | Intel i7 (Quad core) | Intel i7 (Quad core or higher) |
Memory | Minimum 16 GB of RAM | |
Storage | Minimum 250 GB storage space (SSD) preferable, Wireless 802.11 b/g/n/ac | |
Other | Built-in Ethernet port (strongly recommended), Long battery life (strongly recommended) |
$250 - materials. Additional costs may include personal protection equipment (PPE) needed and utilized in the lab environment.
Humber offers a number of transfer options and pathway opportunities. Visit humber.ca/transferoptions or refer to the program page.
Drew Aaslepp, program co-ordinator
416.675.6622 ext. 78059
drew.aaslepp@humber.ca
Current students please send inquiries to: SATadvising@humber.ca.
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: April 16, 2021