Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
CCGC 5000: Operating Systems | Online |
|
CCGC 5001: Virtualization | Online |
|
CCGC 5002: Software Defined Network | Online |
|
CCGC 5003: Application Programming | Online |
|
CCGC 5004: Databases | Online |
|
CCGC 5005: Project Management | In Person |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
CCGC 5500: Cloud Solution Architecture | Online |
|
CCGC 5501: Cloud Security | Online |
|
CCGC 5502: Automation | Online |
|
CCGC 5503: Big Data Analytics | Online |
|
CCGC 5504: DevOPS for Cloud Computing | Online |
|
CCGC 5505: Capstone Project | In Person |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $3,041.06 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,569.68 |
Semester 2 | 2021-22 Fees |
Tuition | $3,041.06 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,569.68 |
Semester 1 | 2021-22 Fees |
Tuition | $9,754.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $10,283.50 |
Semester 2 | 2021-22 Fees |
Tuition | $9,754.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $10,283.50 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Imran Muhammad, program co-ordinator
Faculty of Applied Sciences & Technology
416.675.6622 ext. 5276
imran.muhammad@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 22, 2022