Advanced Diploma
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
CYC 103: Community Resources and Legislation | Not Running |
|
CYC 104: Introduction to Child and Youth Care Professional Practice | Not Running |
|
CYC 106: Relational Practices in Child and Youth Care | Not Running |
|
CYC 111: Therapeutic Activities Programming | Not Running |
|
CYC 112: Group Dynamics | Not Running |
|
CYC 211: Assessment and Recording | Not Running |
|
CYC 212: Family Dynamics | Not Running |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
CYC 157: Child and Adolescent Development | In Person |
|
CYC 159: Internship 1 | In Person |
|
CYC 161: Integrative Seminar 1 | In Person |
|
CYC 209: Response to Abuse | In Person |
|
CYC 216: Interviewing and Counselling | In Person |
|
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
CYC 201: Integrative Seminar 2 | Not Running |
|
CYC 208: Psychology of Mental Health and Illness | Not Running |
|
CYC 214: Internship 2: Clinical Skills | Not Running |
|
CYC 215: Internship 2: Personal Skills | Not Running |
|
CYC 217: Internship 2: Organizational Skills | Not Running |
|
Semester 4 |
Winter 2022 Delivery | Note |
---|---|---|
CYC 258: Internship 3 | Not Running |
|
CYC 320: Relational Child and Youth Care Practice 3 | Not Running |
|
CYC 321: Human Sexuality | Not Running |
|
CYC 323: Philosophies of Care | Not Running |
|
CYC 353: Integrative Seminar 3 | Not Running |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 2 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $22.83 |
Co-op/Placement | $0.00 |
Total | $1,902.86 |
Semester 3 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 4 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 1 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
Semester 2 | 2021-22 Fees |
Tuition | $7,611.88 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $22.83 |
Co-op/Placement | $0.00 |
Total | $8,163.33 |
Semester 3 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
Semester 4 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Charlotte Serpa, program co-ordinator
Faculty of Social & Community Services
416.675.6622 ext. 79269
charlotte.serpa@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022