Ministry Title: Business Management - Entrepreneurial Enterprise
Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
BME 5000: MS Office Computer Skills | Not Running |
|
BME 5001: Entrepreneurship Fundamentals | Not Running |
|
BME 5002: Business Research | Not Running |
|
BME 5003: Finance for Entrepreneurs | Not Running |
|
BME 5005: Career Development | Not Running |
|
BME 5006: Law and Intellectual Property | Not Running |
|
BME 5504: Entrepreneurial Leadership | Not Running |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
BME 5004: Marketing and Communications for Entrepreneurs | In Person |
|
BME 5500: Human Resources for Entrepreneurs | In Person |
|
BME 5501: Operations Management | In Person |
|
BME 5502: Sales and Business Development | In Person |
|
BME 5503: Entrepreneurship Capstone | In Person |
|
BME 5505: Entrepreneurial Seminar | In Person |
|
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
BME 5550: Entrepreneurial Placement | Not Running |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $2,177.08 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $115.00 |
Co-op/Placement | $0.00 |
Total | $2,820.70 |
Semester 2 | 2021-22 Fees |
Tuition | $2,177.08 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $2,705.70 |
Semester 3 | 2021-22 Fees |
Tuition | $440.00 |
Compulsory Ancillary Fee | $0.00 |
Compulsory Student Union Fee | $0.00 |
IGNITE Health and Dental Insurance Fee | $0.00 |
Enhanced Student Experience Fee (Optional) | $0.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $440.00 |
Semester 1 | 2021-22 Fees |
Tuition | $8,165.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $115.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 2 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 3 | 2021-22 Fees |
Tuition | $440.00 |
Compulsory Ancillary Fee | $0.00 |
Compulsory Student Union Fee | $0.00 |
IGNITE Health and Dental Insurance Fee | $0.00 |
Enhanced Student Experience Fee (Optional) | $0.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $440.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Susan Kates, program co-ordinator
Faculty of Business
416.675.6622
susan.kates@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 17, 2022