Diploma
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
FSE 110: Jurisprudence | Not Running |
|
FSE 111: Grief Issues 1 | Not Running |
|
FSE 112: Funeral Arrangements | Not Running |
|
FSE 113: Vascular Embalming and Practicum | Not Running |
|
FSE 114: Embalming Theory and Procedures | Not Running |
|
FSE 115: Business Operations 1 | Not Running |
|
FSE 116: Ethics | Not Running |
|
FSE 117: Cosmetology | Not Running |
|
WRIT 100: College Reading and Writing Skills | Not Running |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
FSE 150: Disease, Death, and the Body | Online |
|
FSE 151: Restorative Art | Online/In-Person |
|
FSE 161: Grief Issues 2 | Online |
|
FSE 162: Funeral Arranging and Directing | Online/In-Person |
|
FSE 164: Embalming Theory and Practicum | In Person |
|
FSE 165: Business Operations 2 | Online |
|
GNED 101: An Introduction to Arts and Sciences | Online/In-Person |
|
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
FSE 200: Theoretical Applications 1 | Online |
|
FSE 201: Practical Applications 1 | Online/In-Person |
|
FSE 202: Embalming Applications 1 | Online/In-Person |
|
FSE 205: Internship Part 1: Funeral Director 1 | Online/In-Person |
|
Semester 4 |
Winter 2022 Delivery | Note |
---|---|---|
FSE 250: Theoretical Applications 2 | Online |
|
FSE 251: Practical Applications 2 | In Person |
|
FSE 252: Embalming Applications 2 | In Person |
|
FSE 255: Internship Part 2: Funeral Director Class 1 | In Person |
|
Semester 5 |
Winter 2022 Delivery | Note |
---|---|---|
FSE 300: Theoretical Applications 3 | Online |
|
FSE 301: Practical Applications 3 | In Person |
|
FSE 302: Embalming Applications 3 | In Person |
|
FSE 305: Internship Part 3: Funeral Director Class 1 | In Person |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 2 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 3 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 4 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 5 | 2021-22 Fees |
Tuition | $1,351.41 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $1,880.03 |
Semester 1 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
Semester 2 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
Semester 3 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
Semester 4 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
Semester 5 | 2021-22 Fees |
Tuition | $7,668.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,197.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Semester 1
Details and Specifications | Minimum Specifications | Recommended Specifications |
Processor | Intel i5-8300H | Intel i5-8300H |
OS | Windows 10 | Windows 10 |
Memory | 8GB of RAM | 8GB of RAM |
Storage | 256GB | 256GB |
Monitor | Laptop | Laptop |
Other | Built-in microphone and webcam, Software: Adobe creative and Microsoft office Suite | Built-in microphone and webcam, Software: Adobe creative and Microsoft office Suite |
Approximately $1,500 for textbooks and lab fees in year one.
Michelle Clarke, program co-ordinator
Faculty of Health Sciences & Wellness
416.675.6622 ext. 4260
michelle.clarke@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022