Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
FID 5000: Introduction to Criminal Investigation | Not Running |
|
FID 5001: Crime Scene Management | Not Running |
|
FID 5002: Digital and Video Photography | Not Running |
|
FID 5003: Fingerprint Development and Analysis | Not Running |
|
FID 5004: Physical Matching | Not Running |
|
FID 5005: DNA and Blood Profiling | Not Running |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
FID 5500: Disaster Scene Management | In Person |
|
FID 5501: Advanced Friction Ridge Development | In Person |
|
FID 5502: Crime Scene Mapping | In Person |
|
FID 5504: Handwriting and Document Examination | In Person |
|
FID 5505: Court Preparation and Testimony | In Person |
|
FID 5506: Death Investigations | In Person |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $3,000.24 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,528.86 |
Semester 2 | 2021-22 Fees |
Tuition | $3,000.24 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $3,528.86 |
Semester 1 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 2 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Debbie Harris, program co-ordinator
Faculty of Social & Community Services
416.675.6622 ext. 3028
debbie.harris@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022