Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
ACCP 5000: Introductory Financial Accounting | In Person |
|
ACCP 5001: Introductory Management Accounting | In Person |
|
ACCP 5002: Microeconomics | In Person |
|
ACCP 5003: Canadian Business Law | In Person |
|
ACCP 5004: Corporate Finance 1 | In Person |
|
ACCP 5005: Statistics for Accounting | In Person |
|
ACCP 5006: Career Planning for Professional Accounting | In Person |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
ACCP 5200: Audit and Assurance 1 | In Person |
|
ACCP 5201: Personal Taxation | In Person |
|
ACCP 5203: Intermediate Management Accounting | In Person |
|
ACCP 5204: Corporate Finance 2 | In Person |
|
ACCP 5205: Intermediate Financial Reporting 1 | In Person |
|
ACCP 5206: Intermediate Financial Reporting 2 | In Person |
|
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
ACCP 5300: Audit and Assurance 2 | Not Running |
|
ACCP 5301: Information Systems | Not Running |
|
ACCP 5302: Advanced Financial Reporting | Not Running |
|
ACCP 5303: Macroeconomics | Not Running |
|
ACCP 5304: Corporate Taxation | Not Running |
|
ACCP 5305: Performance Management | Not Running |
|
WORK 5501: Work Placement for Professional Accounting | Not Running |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $2,291.99 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $2,820.61 |
Semester 2 | 2021-22 Fees |
Tuition | $2,291.99 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $2,820.61 |
Semester 3 | 2021-22 Fees |
Tuition | $2,291.99 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $2,820.61 |
Semester 1 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 2 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 3 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
All Semesters
Details and Specifications | Minimum Specifications | Recommended Specs |
Processor | Dual-core processor | Quad-core processor |
OS | Windows 10 | Windows 10 |
Memory | 8 GB of RAM | 16 GB of RAM |
Storage | 100 GB HDD | 512 GB SSD |
Monitor | Laptop computer (not a notebook such as Chromebook, or a tablet) recently purchased; last 18 months | Laptop computer (not a notebook such as Chromebook, or a tablet) recently purchased; last 18 months |
Other | Built-in-WiFi, a microphone, and a webcam | Built-in WiFi, microphone, and a webcam. Long-life battery (strongly recommended) |
Students are required to have a mobile computing device.
Leandra Acevedo, program co-ordinator
Faculty of Business
416.675.6622 ext. 4602
leandra.acevedo@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022