Ontario Graduate Certificate
Program Code: PA511
Campus: North
Length: 3 semesters starting in September
Bring your bachelor’s degree and head toward a lucrative career in accounting. There is continuous demand for junior and intermediate accountants in the public, private and not-for-profit sectors. Graduates of this program will be well-prepared to work in a wide variety of roles in the field, including:
In addition to the required knowledge and skills essential to begin and advance in the field of accounting, you will also develop computer technology, management, problem-solving and critical thinking skills, along with professional communication and interpersonal skills. A work placement will give you real-world experience and industry contacts which will be critical advantages as you launch your accounting career.
Humber has the only graduate certificate of its kind in Ontario that provides students with hands-on work experience in the field of accounting. Through a mandatory 160 hour work placement, students will make industry connections and can gain experience in small, medium and large organizations, and entrepreneurial start-ups.
Semester 1 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
ACCP 5000: Introductory Financial Accounting | Online | Online | |
ACCP 5001: Introductory Management Accounting | Online | Online | |
ACCP 5002: Microeconomics | Online | Online | |
ACCP 5003: Canadian Business Law | Online | Online | |
ACCP 5004: Corporate Finance 1 | Online | Online | |
ACCP 5005: Statistics for Accounting | Online | Online | |
ACCP 5006: Career Planning for Professional Accounting | Online | Online |
Semester 2 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
ACCP 5200: Audit and Assurance 1 | Online | ||
ACCP 5201: Personal Taxation | Online | ||
ACCP 5203: Intermediate Management Accounting | Online | ||
ACCP 5204: Corporate Finance 2 | Online | ||
ACCP 5205: Intermediate Financial Reporting 1 | Online | ||
ACCP 5206: Intermediate Financial Reporting 2 | Online |
Semester 3 |
Fall 2020 Delivery | Proposed Winter 2021 Delivery | Note |
---|---|---|---|
ACCP 5300: Audit and Assurance 2 | Online | Not Running | |
ACCP 5301: Information Systems | Online | Not Running | |
ACCP 5302: Advanced Financial Reporting | Online | Not Running | |
ACCP 5303: Macroeconomics | Online | Not Running | |
ACCP 5304: Corporate Taxation | Online | Not Running | |
ACCP 5305: Performance Management | Online | Not Running | |
WORK 5501: Work Placement for Professional Accounting | Online | Not Running |
Current students, please make sure to review your MyHumber Academic Progress report to confirm which courses you should register into for your Winter semester. Courses with in-person requirements will likely also have online components. Humber may need to change plans for in-person learning, subject to government and public health directives and/or additional health and safety considerations.
Applicants must meet all the requirements below in order to meet minimum program eligibility. Meeting minimum eligibility requirements does not guarantee an offer of admission. Admission decisions will be available via MyHumber, or by email and mail. Admission decisions will not be released by phone.
To be eligible for admission, you must possess the following:
Note: this program is not recommended for students with a degree in the accounting field.
An applicant is considered a mature applicant if they have not completed secondary school or other postsecondary school, and will be 19 or older as of the first day of classes. Humber will invite you for testing to demonstrate that you meet program eligibility.
An applicant is considered a mature applicant if they have not completed secondary school or attended postsecondary studies, and will be 21 or older as of the first day of classes. Mature applicants for degree programs will be required to meet course requirements at the U/M level or equivalent.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility.
An applicant is considered a college transfer applicant if they have completed some or all of a college-level credential. Humber may use a combination of secondary school and/or college courses and grades to determine program eligibility. Applicants must have an overall minimum grade point average (GPA) of 65 per cent in the program. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility.
An applicant is considered a university transfer applicant if they have completed some or all of a university-level credential. Humber may use a combination of secondary school and/or university courses and grades to determine program eligibility. Applicants are required to disclose and provide academic transcripts for all course work completed at the postsecondary level.
All applicants whose first language is not English must meet Humber’s English Language Proficiency Policy.
Applications are made through ontariocolleges.ca. See program page for details.
Admission equivalencies for Humber depend on your country of study. Please see admission requirements on the program page to enter your location.
Once you have been accepted, and have confirmed your offer, you may need to complete a further set of requirements related to your program (Post-Admission Requirements).
Students are required to have a PC laptop and access to MS Office including Word, Excel, Powerpoint and PowerBI. Consideration of the length of battery life is also important as in class time, examinations can extend to 3+ hours. Recommended (optional): an external wireless mouse and an external plugin number pad to facilitate speed of accounting related functions.
Fees are subject to change.
Semester 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,291.99 | $2,291.99 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,810.90 | $2,671.54 |
Semester 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,291.99 | $2,291.99 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,810.90 | $2,671.54 |
Semester 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $2,291.99 | $2,291.99 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $2,810.90 | $2,671.54 |
Semester 1 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,784.59 | $7,784.59 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $8,303.50 | $8,164.14 |
Semester 2 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,784.59 | $7,784.59 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $8,303.50 | $8,164.14 |
Semester 3 | Original 2020-2021 Fees | Updated Fall 2020 Fees |
Tuition | $7,784.59 | $7,784.59 |
Compulsory Ancillary Fee | $434.91 | $319.30 |
Compulsory Student Union Fee | $64.00 | $60.25 |
Optional Student Union Fee | $20.00 | $0.00 |
Program Ancillary Fee | $0.00 | $0.00 |
Co-op/Placement | $0.00 | $0.00 |
Total | $8,303.50 | $8,164.14 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
All Semesters
Details and Specifications | Minimum Specifications | Recommended Specifications |
Processor | Dual-core processor | Quad-core processor |
OS | Windows 10 or iOS | Windows 10 |
Memory | 8 GB of RAM | 16 GB of RAM |
Storage | 100 GB HDD | 512 GB SSD |
Monitor | Laptop computer (not a notebook such as Chromebook, or a tablet) recently purchased; last 18 months | Laptop computer (not a notebook such as Chromebook, or a tablet) recently purchased; last 18 months |
Other | Built-in-WiFi, a microphone, and a webcam | Built-in WiFi, microphone, and a webcam. Long-life battery (strongly recommended) |
Students are required to have a mobile computing device.
Humber offers a number of transfer options and pathway opportunities. Visit humber.ca/transferoptions or refer to the program page.
Leandra Acevedo, program co-ordinator
416-675-6622 ext. 4602
leandra.acevedo@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: January 26, 2021