Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
PWRT 5000: Writing Principles | Online |
|
PWRT 5002: Communicating through Digital and Social Media | Online |
|
PWRT 5003: Storytelling and Narrative | Online |
|
PWRT 5004: Writers as Researchers | Online |
|
PWRT 5005: The Writer's Identity | Online |
|
PWRT 5505: Professionalism: Work Placement Preparation | Online |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
PWRT 5001: Editing for Writers | Online |
|
PWRT 5500: External Communications | Online |
|
PWRT 5501: Strategic Writing | Online |
|
PWRT 5502: Communicating through Digital and Social Media: Campaigns | Online |
|
PWRT 5504: Project Management and Collaboration | Online |
|
PWRT 5506: Multimedia Storytelling | Online |
|
Semester 3 |
Winter 2022 Delivery | Note |
---|---|---|
PWRT 5900: Work Placement | Not Running |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $2,084.90 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $2,613.52 |
Semester 2 | 2021-22 Fees |
Tuition | $2,084.90 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $2,613.52 |
Semester 3 | 2021-22 Fees |
Tuition | $440.00 |
Compulsory Ancillary Fee | $0.00 |
Compulsory Student Union Fee | $0.00 |
IGNITE Health and Dental Insurance Fee | $0.00 |
Enhanced Student Experience Fee (Optional) | $0.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $440.00 |
Semester 1 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 2 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 3 | 2021-22 Fees |
Tuition | $440.00 |
Compulsory Ancillary Fee | $0.00 |
Compulsory Student Union Fee | $0.00 |
IGNITE Health and Dental Insurance Fee | $0.00 |
Enhanced Student Experience Fee (Optional) | $0.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $440.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Semester 1, 2
Details and Specifications | Minimum Specs | Recommended Specs |
Processor | Windows: Intel* Pentium 4 or AMD Athlon* 64 Processor; macOS: Multicore Intel processor | Quad Core; Multicore Intel Processor |
OS | Microsoft Windows 7 (64-bit) with Service Pack 1 or Windows 10* (64-bit); macOS 10.13-10.15 | Windows 10 |
Memory | 8 GB RAM | 16 GB RAM |
Storage | 5 GB of available hard-disk space | SSD recommended |
Monitor | 1024 x 768 display, 13 inches | 1920 X 1080 display recommended; 17 inches preferable |
Other | USB3 ports, Wireless 802.11 b/g/n/ac; 32-bit video card | Built-in Ethernet port and USBc port; 32-bit video card |
David Miller, program co-ordinator
Faculty of Liberal Arts & Sciences
416.675.6622 ext. 72095
david.miller@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022