Ontario Graduate Certificate
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
BDC 5000: TV Production 1 | Not Running |
|
BDC 5001: TV and Movie History and Critique 1 | Not Running |
|
BDC 5005: Late Night and Improvisational Writing 1 | Not Running |
|
BDC 5006: TV Creative Producing | Not Running |
|
COMM 5003: Writing for TV Comedy 1 | Not Running |
|
COMM 5004: Writing for TV Hours 1 | Not Running |
|
COMM 5005: Writing for TV Movies and Film 1 | Not Running |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
BDC 5500: TV Production 2 | Online |
|
BDC 5501: TV and Movie History and Critique 2 | Online |
|
BDC 5505: Late Night and Improvisational Writing 2 | Online |
|
COMM 5501: The Writers' Room | Online |
|
COMM 5553: Writing for TV Comedy 2 | Online |
|
COMM 5554: Writing for TV Hours 2 | Online |
|
COMM 5555: Writing for TV Movies and Film 2 | Online |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $4,598.61 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $5,127.23 |
Semester 2 | 2021-22 Fees |
Tuition | $4,598.61 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $5,127.23 |
Semester 1 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
Semester 2 | 2021-22 Fees |
Tuition | $8,280.38 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $8,809.00 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Lorne Frohman, program co-ordinator
Faculty of Media & Creative Arts
416.675.6622 ext. 3543
lorne.frohman@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022