Certificate of Achievement
Semester 1 |
Winter 2022 Delivery | Note |
---|---|---|
WDDM 113: Applied Web Programming | Not Running |
|
WDDM 114: Applied Web Design | Not Running |
|
WDDM 115: Tools and Workflow for the Web | Not Running |
|
WDDM 116: Web Production Techniques | Not Running |
|
WDDM 117: Web Design Planning and Prototyping | Not Running |
|
Semester 2 |
Winter 2022 Delivery | Note |
---|---|---|
WDDM 120: Web Application Programming | In Person |
|
WDDM 121: Web Application Design | In Person |
|
WDDM 122: Web Frameworks and Advanced Techniques | In Person |
|
WDDM 123: Digital Media Production for the Web | In Person |
|
WDDM 124: Employment Skills and Portfolio Design | In Person |
|
Fees are subject to change.
Semester 1 | 2021-22 Fees |
Tuition | $4,319.77 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $4,848.39 |
Semester 2 | 2021-22 Fees |
Tuition | $4,319.77 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $4,848.39 |
Semester 1 | 2021-22 Fees |
Tuition | $4,319.77 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $4,848.39 |
Semester 2 | 2021-22 Fees |
Tuition | $4,319.77 |
Compulsory Ancillary Fee | $340.39 |
Compulsory Student Union Fee | $64.00 |
IGNITE Health and Dental Insurance Fee | $104.23 |
Enhanced Student Experience Fee (Optional) | $20.00 |
Program Ancillary Fee | $0.00 |
Co-op/Placement | $0.00 |
Total | $4,848.39 |
*Plus Mandatory Health Insurance fee once per academic year: Fall start - $420 Winter start - $280 Summer start - $140
Semester 1
Details and Specifications | Minimum Specs | Recommended Specs |
Processor | 1.6 Ghz (Win) minimum, 64-bit multicore Intel minimum | 1.6 Ghz (Win) minimum, 64-bit multicore Intel minimum |
OS | Windows 10 or Mac 10.13 | Windows 10 or Mac 10.13 |
Memory | 4GB | 8GB |
Storage | 128 GB SSD | 128 GB SSD |
Monitor | 1280 x 800 minimum | 1920 x 1080 recommended |
Approximately $50 to $500 – web hosting services and recommended textbooks.
Susan Roberton, associate dean
Faculty of Media & Creative Arts
416.675.6622 ext. 4535
susan.roberton@humber.ca
416-675-5000
enquiry@humber.ca
Contact the International Centre
international.humber.ca/contact
1-416-675-5067
Every attempt is made to ensure that information contained on this website is current and accurate. Humber reserves the right to correct any error or omission, modify or cancel any course, program, fee, timetable or campus location at any time without prior notice or liability to users or any other Person.
On October 21, 2019, the Provincial Government of Ontario announced the renaming of the Ministry of Training, Colleges and Universities (MTCU) to the Ministry of Colleges and Universities (MCU). Both names may appear on this website.
Select information only is included in this printable PDF. For complete program details, refer to humber.ca/programs.
Print/Download Date: May 18, 2022