Title of Artwork | Online Content Consumption |
---|---|
Photo of Artwork | |
Submission Category | Digital Art |
Mediums used to create artwork. Select ALL that apply. | Other |
Size of Artwork in inches. Length x Width x Height (i.e. 12 x 8 x 6) | 12 x 8 inches |
Is this an Original Piece or a Reproduction? | Original Piece |
Art Description (What inspired you to create the artwork?) | Too much content online especially on social media inspired me to do this artwork. In this illustration, I would like to show the feeling of overloading of information. In this case, I used vectors to do that. I also portrayed the types of contents that are usually uploaded online such as music, dancing, gaming, art, pets, ice bath, photography, and educational contents. I could have added more. |
What year was the artwork created? | 2024 |
First Name | Rhandell Mart |
Last Name | Acena |
Student Number (i.e. N01234567) | n01414230 |
Program of Study | Advertising and Graphic Design |
Campus | Lakeshore |
How did you hear about the Art Show? | |
Date Submitted | 25-02-2024 |
Juror's Pick |