Title of Artwork | Electric Man |
---|---|
Photo of Artwork | Electric Man- Hamza Ahmed (2).jpg
(902.85 KB)
|
Submission Category | Other |
Mediums used to create artwork. Select ALL that apply. | Charcoal, Pencil |
Size of Artwork in inches. Length x Width x Height (i.e. 12 x 8 x 6) | 13x10x13 |
Is this an Original Piece or a Reproduction? | Original Piece |
Art Description (What inspired you to create the artwork?) | Serbian-American engineer and physicist Nikola Tesla (1856-1943) made dozens of breakthroughs in the production, transmission and application of electric power. He invented the first alternating current (AC) motor and developed AC generation and transmission technology. His work was futuristic and inspiring. This man is a hero because his determination put him ahead of what anyone else thought possible, and through this he invented many things that have changed the way our society functions. He is also a hero because he was not afraid to use his imagination to lead his work, which proved crucial to his success. He was truly the iconic thinker for futuristic and self sustaining technology. |
What year was the artwork created? | 2022 |
First Name | Hamza |
Last Name | Ahmed |
Student Number (i.e. N01234567) | |
Program of Study | business management |
Campus | Lakeshore |
How did you hear about the Art Show? | Social Media, Posters, Email |
Date Submitted | 07-03-2022 |
Juror's Pick |