Title of Artwork | Frequency Bias |
---|---|
Photo of Artwork | DigitalArt-Frequency Bias-EdisonCortes.jpg
(67.81 KB)
|
Submission Category | Digital Art |
Mediums used to create artwork. Select ALL that apply. | Digitally Generated Art |
Size of Artwork in inches. Length x Width x Height (i.e. 12 x 8 x 6) | 20" x 20" |
Is this an Original Piece or a Reproduction? | Original Piece |
Art Description (What inspired you to create the artwork?) | "Frequency Bias" is a captivating art project that draws its inspiration from the ethereal and dreamy world of shoegaze music. The project aims to capture the otherworldly and transcendent experience that the music provides, and to evoke a sense of being transported to another realm. The art is rendered in a range of split-complimentary colors and patterns, with a focus on creating a sense of depth and movement. Each piece is designed to mimic the swirling and hypnotic sounds of shoegaze music, creating a mesmerizing visual experience that draws the viewer in and holds their attention. |
What year was the artwork created? | 2022 |
First Name | Edison |
Last Name | Cortes |
Student Number (i.e. N01234567) | |
Program of Study | Advertising and Graphic Design |
Campus | Lakeshore |
How did you hear about the Art Show? | Faculty/Staff |
Date Submitted | |
Juror's Pick |