With a legacy of fostering international partnerships, Humber Polytechnic continuously strengthens its global academic network by building strategic ties with innovative institutions around the world. These connections expand the experiences of students, faculty and staff and collectively help us to meet local and global challenges.
Our diverse academic partnerships promote student and staff mobility, global virtual exchanges (COIL), applied and scholarly research, academic pathways and collaborative programs (ex. 2+2s), industry-focused training, and capacity-building international development projects.
A key to building strong partnerships is membership in associations with like-minded institutions.
Humber is a member of various professional associations dedicated to international higher education. Included among the many associations are: NAFSA - Association of International Education, EAIE - European Association for Education, APAIE - Asia Pacific Association for International Education and CCID - Community Colleges for International Development, Inc. As a member of these associations senior administration participate in annual conferences to identify new international partners, reconnect with existing partners, share Humber’s academic model to other parts of the world and to find new ways to innovate and advance internationalization within Humber.
Humber continually develops articulation agreements with institutions all over the world. Partners offer credit transfer opportunities to Humber students to move from diploma-to-Bachelor’s degree, or graduate certificate-to-Master’s degree. In turn, Humber welcomes articulation partnerships to encourage qualified international students to gain advanced entry into Humber programs. Pathways recognize previous relevant learning and allow students to advance their education in a shorter period of time.
Visit Humber’s Transfer Options website for details on our global academic pathways.
Interested in Developing an Academic Pathway? Please complete Humber's Pathway Proposal Form.
Country | City | Agreement Type | Institution |
Ghana | Kumasi | MOU | Kwame Nkrumah University of Science and Technology |
Kenya | Bondo | MOU | Bondo Technical Training Institute |
Country | City | Agreement Type | Institution |
Peoples Republic of China | Beijing | MOU | Beijing College of Finance and Commerce |
Japan | Hirakata | MOA - Exchange | Kansai Gaidai University |
Japan | Tokyo | MOU | Shibaura Institute of Technology |
Taiwan, ROC | Kaosiung | MOU | Fooyin University |
Taiwan, ROC | Taichung | MOU | Hungkuang University |
Taiwan, ROC | Kaohsiung | MOU | National Kaohsiung University of Hospitality and Tourism |
Thailand | Bangkok | MOU | Silpakorn University |
Vietnam | Hanoi | MOA - Exchange | National Economics University |
Country | City | Agreement Type | Institution |
Austria | Krems | MOA - Exchange | IMC FH Krems |
Croatia | Zagreb | MOA - Pathway | Algebra University College |
Denmark | Aarhus | MOA - Exchange | Aarhus School of Technical and Marine Engineering (AAMS) |
Denmark | Aarhus | MOA - Exchange | Business Academy Aarhus |
Denmark | Aarhus | MOA - Exchange, MOA - Pathway | VIA University College |
Denmark | Copenhagen | MOA - Exchange, MOA - Pathway | KEA Copenhagen School of Design and Technology |
Denmark | Odense | MOA - Exchange | UCL University College |
Denmark | Randers and Viborg | MOU | Dania Academy |
Denmark | Roskilde | MOA - Exchange | University College Absalon |
England, United Kingdom | Cheltenham | MOA - Exchange | University of Gloucestershire |
England, United Kingdom | Leicester | MOA - Pathway | University of Leicester |
England, United Kingdom | Nottingham | MOA - Pathway, MOA – Exchange | Nottingham Trent University |
England, United Kingdom | Salford | MOA - Exchange, MOA - Pathway | University of Salford |
Finland | Jyvaskala | MOA - Exchange, MOA - Pathway | JAMK University of Applied Sciences |
Georgia | Tbilisi | MOU | Caucasus University |
Georgia | Tbilisi | MOU | International Black Sea University |
Germany | Cologne | MOA - Pathway | CBS International Business School |
Germany | Villiggen-Schwenningen | MOA - Exchange | DHBW Villiggen-Schwenningen |
Ireland, United Kingdom | Cookstown, Dungannon, Enniskillen and Omagh | MOU | South West College |
Republic of Ireland | Cork | MOA - Exchange, MOA - Pathway | Munster Technological University |
Republic of Ireland | Dublin | MOU | Technological University Dublin |
Republic of Ireland | Sligo | MOA - Exchange, MOA - Pathway | Atlantic Technological University |
Republic of Ireland | Waterford | MOA - Exchange, MOA - Pathway | South East Technological University |
Scotland, United Kingdom | Aberdeen | MOA - Exchange, MOA - Pathway | Robert Gordon University |
Scotland, United Kingdom | Dundee | MOA - Pathway | Abertay University |
Scotland, United Kingdom | Musselburgh | MOA - Pathway | Queen Margaret University |
Sweden | Umea | MOA - Exchange | Umea University |
The Netherlands | Eindhoven, Tilberg, Venlo | MOA - Exchange | Fontys University of Applied Sciences |
The Netherlands | Enschede, Deventer, and Apeldoorn | MOA - Exchange | Saxion University of Applied Sciences |
Ukraine | Poltava | MOA - Exchange | Yuri Kondratyuk Poltava Polytechnic |
Wales, United Kingdom | Wrexham | MOU | Wrexham University |
Country | City | Agreement Type | Institution |
Argentina | Buenos Aires | MOU | Universidad Argentina de la Empresa |
Barbados | Cave Hill | MOU | University of the West Indies |
Brazil | Sao Paolo | MOU | Senac University |
Costa Rica | San Jose | MOU | Universidad Latina de Costa Rica |
Jamaica | Kingston | MOA - Exchange | University of Technology, Jamaica |
Jamaica | Kingston | MOU | University of the West Indies |
Peru | Lima | MOA - Exchange | Universidad San Ignacio de Loyola |
Peru | Lima | MOA - Exchange | Universidad Tecnologica del Peru |
Trinidad and Tobago | St. Augustine | MOU | University of the West Indies |
Country | City | Agreement Type | Institution |
United States | Big Rapids | MOA - Pathway | Ferris State University |
United States | Boston | MOA - Pathway | Boston Architectural College |
United States | California (the city, not State) | MOA - Pathway | Pennsylvania Western University |
United States | Fort Worth | MOA - Pathway | University of North Texas Health Science Center |
United States | Omaha | MOA - Pathway | Creighton University |
United States | Southfield | MOA - Pathway | Lawrence Technological University |
Country | City | Agreement Type | Institution |
Fiji | Suva | MOU | University of the South Pacific |
New Zealand | Auckland | MOA - Exchange | UNITEC |
New Zealand | Dunedin | MOA - Exchange | Otago Polytechnic |
New Zealand | Hawke's Bay | MOA - Pathway | Eastern Institute of Technology |
Country | City | Agreement Type | Institution |
India | Vadodara | MOU, MOA – Pathway | Parul University |
Indonesia | Surabaya | MOA - Exchange | Sepuluh Nopember Institute of Technology |
A formal relationship between Humber and a recognized post-secondary institution or other, for the purpose of enhancing and enriching the academic activities of employees and students at Humber.
A non-legally binding agreement that establishes a relationship between Humber and an international partner, which recognizes and details possible areas of collaboration. Specific collaborative activities under the umbrella of an MOU may be developed at any time but must normally be negotiated in a separate and legally binding Memorandum of Agreement (MOA). It is not essential for an MOU to precede an MOA although this is often the case.
A document providing specific details on how Humber will work with another recognized post-secondary institution or other which details how we will collaborate to achieve agreed-upon goals and objectives. Sub-types of MOA include: