Student Parking Rates
Taxes are included in all parking rates.
Permit Name | Location | Length | Price |
---|---|---|---|
110 Carrier Drive General Student (Please Refer To 85 Woodbine Downs) | 110 Carrier Drive Humber Centre for Trades & Technology | n/a | $0.00 |
85 Woodbine Downs General Student / Permit Lot for 110 Carrier Drive | 85 Woodbine Downs Boulevard | 4 Months | $293.25 |
Permit Name | Location | Length | Price |
---|---|---|---|
170 Birmingham Street Offsite Lot (Shuttle) General Student | 170 Birmingham Street | 4 Months | $209.00 |
Lakeshore Campus General Student (Lot 1 Lakeshore West) | Lot 1 3199 Lake Shore Blvd. West | 8 Months | $578.00 |
Permit Name | Location | Length | Price |
---|---|---|---|
North General Student (Lot 1 & 13) | Lot 1 & Lot 13 | 8 Months | $578.00 |
North General Student (Lot 5) | Lot 5 | 4 Months | $293.25 |
Staff Parking Rates
Taxes are included in all parking rates.
Permit Name | Location | Length | Price |
---|---|---|---|
110 Carrier Drive General Full-Time Staff | 110 Carrier Drive Humber Centre for Trades & Technology | 12 Months | $883.00 |
Permit Name | Location | Length | Price |
---|---|---|---|
Lakeshore General Full-Time Staff | Lot 1 3199 Lake Shore Blvd. West, Lot 4 & Lot 5 | 12 Months | $883.00 |
Reserved Designated Staff | Student Resource & Welcome Centre | 12 Months | $1073.00 |
Permit Name | Location | Length | Price |
---|---|---|---|
North General (NG) Full-Time Staff | Lot 1 & Lot 13 | 12 Months | $883.00 |
North Lot 9 Preferred Full-Time Staff | Lot 11 & Lot 9 | 12 Months | $946.00 |
Reserved Designated Staff | Lot 14, Lot 15 & Lot 9 | 12 Months | $1073.00 |
Daily Parking Rates
(Monday - Friday 12:00 am - 11:59 pm) *Effective September 4th 2018
Time Period | Location | Price |
---|---|---|
2 hours or less | Lot 10, Lot 6, Lot 8, The Parking Garage | $4.00 |
2-4 hours or less | Lot 10, Lot 6, Lot 8, The Parking Garage | $6.00 |
More than 4 hours Daily Maximum Thru Midnight | Lot 10, Lot 6, Lot 8, The Parking Garage | $10.00 |
Time Period | Location | Price |
---|---|---|
4 hours or less | 85 Woodbine Downs Boulevard | $4.00 |
More than 4 hours | 85 Woodbine Downs Boulevard | $7.00 |
Time Period | Location | Price |
---|---|---|
2 hours or less | Lot 1 3199 Lake Shore Blvd. West | $4.00 |
2-4 hours or less | Lot 1 3199 Lake Shore Blvd. West | $6.00 |
More than 4 hours Daily Maximum Thru Midnight | Lot 1 3199 Lake Shore Blvd. West | $10.00 |