Hours of operation for Food Services during Reading Week.
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| October 21 | October 22 | October 23 | October 24 | October 25 | October 26 | October 27 | October 28 | October 29 | |
| North | |||||||||
| Food Emporium | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Tim Horton's | Closed | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | Closed | Closed |
| Starbucks | Closed | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 3 p.m. | Closed | Closed |
| Street Café | Closed | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | Closed | Closed |
| Subway | Closed | Closed | 11 a.m. - 3 p.m. | 11 a.m. - 3 p.m. | 11 a.m. - 3 p.m. | 11 a.m - 3 p.m. | 11 a.m. - 3 p.m. | Closed | Closed |
| Booster | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Staff Lounge | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| GH Café | Closed | Closed | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. | 7 a.m. - 3 p.m. | Closed | Closed |
| Trades Café | Closed | Closed | 7:30 a.m. - 3:30 p.m. | 7:30 a.m.- 3:30 p.m | 7:30 a.m. - 3:30 p.m. | 7:30 a.m. - 3:30 p.m. | 7:30 a.m. - 3:30 p.m. | Closed | Closed |
| Villa Madina | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hawk's Nest | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Residence | 10 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 7:30 a.m. - 9 p.m. | 7:30 a.m. - 9 p.m. | 7:30 a.m. - 9 p.m. | 7:30 a.m. - 9 p.m. | 7:30 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 10 a.m. - 10:30 p.m. |
| The Spot | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| LinX Lounge | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Lakeshore | |||||||||
| Starbucks | Closed | Closed | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | Closed | Closed |
| Tim Horton's | Closed | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | Closed | Closed |
| OTG | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| L Commons | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| AB | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 10 a.m. - 10:30 p.m. |
Regular hour of operation will resume on Monday, October 30, 2023. Visit dineoncampus.ca for menu and food station hours of operation.