Membership Rates
We offer various member options and benefits depending on your affiliation with the college.
Membership Pricing
Membership Type | Price (Excluding HST) | Price (Including HST) | Notes |
---|---|---|---|
6 Months | $180.00 | $203.40 | |
1 Year | $300.00 | $339.00 | |
Humber College Alumni (1 Year) | $175.00 | $197.75 | Alumni Status must be shown. Only recent graduates from 2023 are eligible at Lakeshore Campus. Download the Humber Alumni Connect App to verify your status. |
Varsity Alumni (1 Year) | $50.00 | $56.50 | |
Summer Student (May - August) | $60.00 | $67.80 | Available for Fall Returning Humber/GH or University/College Students Only |
Seniors (55+) (1 Year) | $175.00 | $197.75 | |
Day Passes | $10.00 | $11.30 | Available only at Lakeshore Campus |
Humber Retirees (1 Year) | No Charge | No Charge | Retiree Card Required |
Lost Card | $10.00 | $11.30 |
Payment Methods
Payment can be made via Debit or Credit Card only (Visa/Mastercard). Please bring your physical card as tap payments are not accepted. Cash payments are no longer accepted.