Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
October 19 | October 20 | October 21 | October 22 | October 23 | October 24 | October 25 | October 26 | October 27 | |
North Campus | |||||||||
Food Emporium | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Tim Horton's | Closed | Closed | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | Closed | Closed |
Starbucks LRC | Closed | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | Closed | Closed |
Starbucks Town Hall | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Street Café | Closed | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | Closed | Closed |
Subway | Closed | Closed | 11 a.m. - 3 p.m. | 11 a.m. - 3 p.m. | 11 a.m. - 3 p.m. | 11 a.m - 3 p.m. | 11 a.m. - 3 p.m. | Closed | Closed |
Booster Juice | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Staff Lounge | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
GH Café | Closed | Closed | 7 a.m. - 4 p.m. | 7 a.m. - 4 p.m. | 7 a.m. - 4 p.m. | 7 a.m. - 4 p.m. | 7 a.m. - 3 p.m. | Closed | Closed |
Trades Café | Closed | Closed | 7:30 a.m. - 3 p.m. | 7:30 a.m. - 3 p.m | 7:30 a.m. - 3 p.m. | 7:30 a.m. - 3 p.m. | 7:30 a.m. - 3 p.m. | Closed | Closed |
Villa Madina | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Hawk's Nest | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Residence | 10 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 10 a.m. - 11 p.m. |
The Spot | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
LinX Lounge | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Bento Sushi | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Lakeshore Campus | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
October 19 | October 20 | October 21 | October 22 | October 23 | October 24 | October 25 | October 26 | October 27 | |
Starbucks | Closed | Closed | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | Closed | Closed |
Tim Horton's | Closed | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | Closed | Closed |
OTG | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
L Commons | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Residence Cafeteria (4th floor) | 10 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 10 a.m. - 11 p.m |
Cultural Hub Retail Cafeteria (4th floor) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Cultural Hub Street Café (1st Floor) | Closed | Closed | 9 a.m.- 2 p.m. | 9 a.m. - 2 p.m. | 9 a.m. - 2 p.m. | 9 a.m. - 2 p.m. | 9 a.m. - 2 p.m. | Closed | Closed |
Hours of operation for Food Services during Reading Week. Regular hour of operation will resume on Monday, October 28, 2024. Visit dineoncampus.ca for menu and hours of operation.