Click the name of any project in the list below for more details.
Current Research Projects
Title | Research Area | Funder | Funding Program | PI Name | Department |
---|---|---|---|---|---|
Advancing Applied Research and Innovation at Humber College | Systems Integration; Sustainable Architecture & Energy Efficient Construction; Industrial Internet of Things (Internet 4.0); Social Innovation; User Experience (UX) Design; Other | NSERC | Mobilize / GRIF | Various Faculty | Non-Humber Department |
Artificial Intelligence Application Acceptance Survey | Other | Internal Funds | Cultivate | Jennie Miron | Faculty of Health Sciences & Wellness |
ATSC 3.0 Broadcast Positioning System | Other | Build IE | Build IE | Willie Perez | Research & Innovation |
Avateq - Development of Ultra-Long-Range Wireless Backhaul Link using ATSC 3.0 | Industrial Internet of Things (Internet 4.0) | Build IE | Build IE | Willie Perez | Research & Innovation |
Broadcast-Broadband Convergence | Industrial Internet of Things (Internet 4.0); Social Innovation | CFI | Stream 2 | Orest Sushko | Faculty of Media, Creative Arts, and Design |
Broadcast-Broadband Convergence: Positioning Canada as a Leader in ATSC 3.0 Adoption and Multisectoral Business Models | Industrial Internet of Things (Internet 4.0) | NSERC | Build IE | Orest Sushko | Faculty of Media, Creative Arts, and Design |
Building a Smart City using LEGO™ Bricks | Sustainable Architecture & Energy Efficient Construction; Social Innovation | GRIF | Mobilize / GRIF | Sean Doyle | Faculty of Media, Creative Arts, and Design |
B²C Lab Test Video Sequences - Phase 2 | Industrial Internet of Things (Internet 4.0) | Build IE | Build IE | Orest Sushko | Faculty of Media, Creative Arts, and Design |
Caring for the Thunderbird's Nest: Geophysical and Machine Learning solutions to characterize and monitor inequitable Exposures to Ground and Air Pollution | Social Innovation | NSERC | CCSIF | Maria Jacome | Faculty of Applied Sciences & Technology |
City of Calgary - ATSC 3.0 Smart City | Other | Build IE | Build IE | Orren Johnson | Faculty of Applied Sciences & Technology |
Cultural Similarities and Differences in Personal Photographic Displays | Other | Internal Funds | SEED | Tanya Perdikoulias | Research & Innovation |
Developing a Best Practice Model for Mental Health Crisis Care: A Community-Engaged Approach | Social Innovation | CIHR | CCSIF | Polly Ford-Jones | Faculty of Health Sciences & Wellness |
Developing a data-driven framework for the automated tracking and collation of federal procurement contracts | Systems Integration; Social Innovation | GRIF | Mobilize / GRIF | David Weisz | Research & Innovation |
Developing a fixture to automate the bending of manifold heating elements. | Systems Integration; Sustainable Architecture & Energy Efficient Construction | GRIF | Mobilize / GRIF | Ali Taha | Faculty of Applied Sciences & Technology |
Developing Pharmacists’ Capacity to Support Harm Reduction in Cannabis Consumers | Social Innovation | CIHR | CCSIF | Daniel Bear | Faculty of Social & Community Services |
Empowering Equity, Diversity, Inclusion: Developing and Implementing an Applied Research Mentoring Program for Research Assistants at Humber College | Social Innovation; User Experience (UX) Design; Other | Internal Funds | Mobilize / GRIF | Audrey Wubbenhorst | Faculty of Media, Creative Arts, and Design |
Enhancing LocoMobi Mobi 1: A Comprehensive Study and Optimization of Robot Navigation and Safety – Phase 2 | Other | NSERC | ARD | Imran Khan | Faculty of Applied Sciences & Technology |
Experiences of hope, self-compassion and authentic collaboration: Foundations for a consumer-informed compassion-based human services delivery framework in a Canadian context | Social Innovation | CIHR | CCSIF | Tina Lackner | Faculty of Social & Community Services |
External Research Project to test the Community Awareness and Strengths of the Toronto Police Service (TPS), Neighbourhood Community Officer Program (NCOP) |
Social Innovation | Other | Other | Doug Thomson | Faculty of Social & Community Services |
In Transition: Bridging the employability gap for international learners through integrated solutions | Systems Integration; Social Innovation | SSHRC | CCSIF | Parveen Gill | Longo Faculty of Business |
Integrated Mobile Digital Platform for Aircraft Maintenance, Tools Development and Integration | Systems Integration | NSERC | ARD | Mihai Albu | Faculty of Applied Sciences & Technology |
Investigation of feasibility and impact of voice-based detection of prediabetes in the South Asian population in Ontario. A Pilot Study. | Systems Integration; Social Innovation | GRIF | Mobilize / GRIF | Kinza Malik | Faculty of Health Sciences & Wellness |
Leading innovation in the Internet of Things | Industrial Internet of Things (Internet 4.0); Social Innovation | CFI | Stream 1 | Various Faculty | Non-Humber Department |
Leveraging design-driven data analytics for business innovation | Systems Integration | NSERC | ARTP 1 | Various Faculty | Non-Humber Department |
Low Carbon Retrofit of a Single Family into multi-unit apartment | Sustainable Architecture & Energy Efficient Construction | NSERC | ARD | Dragos Paraschiv | Faculty of Applied Sciences & Technology |
MyGigz - Increasing the number of accessible live show experiences for audiences while mitigating risks and increasing revenue for venues/promoters and performers | Systems Integration; Social Innovation; User Experience (UX) Design | GRIF | Mobilize / GRIF | Yasemin Fanaeian | Faculty of Applied Sciences & Technology |
Off-lecture support: exploring the impact of interactive programming exercise system on first year programming students learning | Other | Internal Funds | SEED | Dina Sabie | Faculty of Media, Creative Arts, and Design |
Partnering for health access: Developing an innovative health clinic | Social Innovation | CIHR | CCSIF | Heidi Siu | Faculty of Health Sciences & Wellness |
Smart Textile for Automated Electrical Muscle Stimulation in the ICU | Systems Integration | NSERC | ARTP 2 | Maryam Davoudpour | Faculty of Applied Sciences & Technology |
To understand & learn about the impact of caregiving on the mental health and well-being of Black Women | Social Innovation | GRIF | Mobilize / GRIF | Sharon Broughton | Faculty of Health Sciences & Wellness |
wrAPParound 360 - Empowering Racialized Communities and Communities in Low-Income Neighbourhoods with Accessible, Inclusive and Rated Public and Social Services and Inspiring Providers to Ensure that they are Providing the Highest Quality, Most Acces | Social Innovation; User Experience (UX) Design | GRIF | Mobilize / GRIF | Yasemin Fanaeian | Faculty of Applied Sciences & Technology |